heavy duty hammer crusher
PCZ
Adopt unique design of no grate bars to control the discharging particle size. After the abrasion width of the discharge port of the equipment is increased the bolts at the discharge port can be directly adjusted which is convenient and quick; Wear resistant retainer added to rotor makes the hammer more durable.

WATCH VIDEO

TECHNICAL DATA
Model |
Diameter of rotor(mm) |
Input opening size(mm) |
Feed size(mm) |
Capacity (t/h) |
Power(kW) |
Dimensions(mm) |
PCZ1308 | 1310×790 | 850×800 | ≤600 | 100-160 | 132 | 2818×2100×2390 |
PCZ1510 | 1500×900 | 1000×900 | ≤700 | 160-210 | 132×2 | 3260×2414×2750 |
PCZ1512 | 1500×1160 | 1200×900 | ≤750 | 250-320 | 160×2 | 3260×2624×2750 |
PCZ1615 | 1650×1452 | 1500×1200 | ≤1000 | 360-420 | 200×2 | 3456×2915×3185 |
PCZ1620 | 1660×1900 | 2000×1200 | ≤1200 | 800-1000 | 315×2 | 3500×3100×3200 |
PCZ1820 | 1800×1964 | 2000×1200 | ≤1200 | 1000-1200 | 450×2 | 3270×3210×3520 |
Model |
Diameter of rotor(mm) |
Input opening size(mm) |
Feed size(mm) |
Capacity (t/h) |
Power(kW) |
Dimensions(mm) |
XPC0706 | 700×750 | 618×510 | ≤400 | 50-70 | 75 | 1950×1340×1480 |
XPC0808 | 800×750 | 780×610 | ≤500 | 80-100 | 132 | 2280×1790×1670 |
XPC0910 | 900×1000 | 1070×750 | ≤600 | 150-200 | 110×2 | 2600×2200×1940 |
XPC1012 | 1000×1180 | 1255×810 | ≤650 | 250-300 | 132×2 | 2800×2310×2210 |
XPC1213 | 1200×1280 | 1350×900 | ≤750 | 300-350 | 160×2 | 2970×2580×2510 |
XPC1216 | 1270×1490 | 1530×920 | ≤750 | 400-500 | 200×2 | 3070×2840×2580 |
XPC1220 | 1220×1950 | 2000×920 | ≤750 | 500-600 | 220×2 | 3080×3380×2580 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION



