Series Hydraulic Jaw Crusher
PEW
The PEW series hydraulic jaw crusher is a new equipment for crushing hard or abrasive stones. The PEW series hydraulic jaw crushers are sold well in the market because of the disassembly frame without welding structure double wedge adjusting device elastic limit damping device and integrated motor ba

WATCH VIDEO

TECHNICAL DATA
Model | PEW860 | PEW1100 | PEW200×1300 | PEW250×1000 | PEW250×1200 | PEW400×600 | |
Feeding Opening(mm) | 860×1100 | 1100×1200 | 200×1300 | 250×1000 | 250×1200 | 400×600 | |
Feeding Size(mm) | ≤720 | ≤930 | ≤180 | ≤220 | ≤220 | ≤350 | |
Discharge Setting(mm) | 100-225 | 150-275 | 10-30 | 20-40 | 20-40 | 35-85 | |
Eccentric Shaft Rotation Speed(rpm) | 240 | 210 | 320 | 330 | 330 | 250 | |
Capacity(t/h) | 200-500 | 300-650 | 12-35 | 15-50 | 20-50 | 15-70 | |
Electric Motor | Power(kW) | 132~160 | 185~200 | 30~37 | 30~37 | 37~45 | 37~45 |
Rotation Speed(rpm) | 985 | 740 | 980 | 980 | 980 | 980 | |
Overall Dimension(L×W×H)(mm) | 3300×2320×3120 | 4140×2660×3560 | 1320×2150×1175 | 1400×1850×1310 | 1400×2050×1310 | 1920×1460×1840 | |
Weight(kg) | 32000 | 59200 | 7500 | 6800 | 7800 | 8000 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION



