Series Mobile Crushing Plant
VPE
VPE Mobile Crusher Plant is a series of new rock crushing equipment developed by our company which can work in narrow and terrible conditions. It is convenient and flexible greatly increasing the coarse crushing in the fields of business ideas. It is mainly used for processing material in me
WATCH VIDEO

TECHNICAL DATA
Model | Vibrating Feeder | Crusher model | Max Feed Size (mm) | Number of Axles | Main Conveyor | Capacity (t/h) | Transportation Dimension(mm) |
VPE57 | ZSW3090 | PE500×750 | ≤425 | 2 | B650 | 45-100 | 12500×2600×3950 |
VPE69 | ZSW3896 | PE600×900 | ≤500 | 2 | B800 | 60-160 | 12150×2600×3950 |
VPE750 | ZSW4211 | PE750×1060 | ≤630 | 3 | B1000 | 110-320 | 13270×2850×4200 |
VPE96 | ZSW3896 | 6CX96 | ≤500 | 2 | B800 | 100-200 | 12150×2600×3950 |
VPE110 | ZSW4211 | 6CX110 | ≤650 | 3 | B1200 | 250-500 | 13200×3000×4400 |
VPP1310 | ZSW3896 | PCZ1310 | ≤600 | 2 | B800 | 100-160 | 11500x2300x4000 |
VPP1410 | ZSW4211 | PCZ1410 | ≤700 | 3 | B1000 | 160-210 | 12700*2600*4300 |
VPP1512 | ZSW4913 | PCZ1512 | ≤750 | 3 | B1200 | 250-320 | 13800*2800*4500 |
VPFX1210 | ZSW3896 | 6FX1210 | ≤600 | 2 | B800 | 100-285 | 13270*2800x4200 |
VPFX1214 | ZSW3896 | 6FX1214 | ≤600 | 2 | B800 | 150-400 | 14500x2900x4500 |
VPFX1315 | ZSW4211 | 6FX1315 | ≤700 | 3 | B1000 | 180-500 | 15200x3000x4500 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!