Series Combined Mobile Crushing Plant
VPM-4
The mobile crushing plant greatly breaks the limited way of coarse and fine crushing operations. Its design philosophy is to stand in the customer's position to eliminate the obstacles in crushing process such as the unfixed crushing ground poor production environment and complex basic configuration. Combination of crushing and sieving can be flexibly configured to meet different needs of customers.

WATCH VIDEO

TECHNICAL DATA
Model | Vibrating Feeder | Primary Crusher | Secondary Crusher | Vibrating Screen | Max Feed Size(mm) | Number of Axles | Main Conveyor | Capacity(t/h) | Transportation Dimension (mm) |
VPM4 PY600 | ZSW3090 | PE400×600 | PY600 | YA1237 | ≤340 | 2 | B650 | 16-65 | 15500x2800x4200 |
VPM4 PY900 | ZSW3090 | PE400×600 | PY900 | YA1548 | ≤340 | 3 | B650 | 16-65 | 16500x2850x4200 |
VPM4 CSV110 | ZSW3090 | PE500×750 | CSV110 | YA1848 | ≤425 | 3 | B800 | 50-100 | 16500x2950x4200 |
VPM4 PY900 | ZSW3090 | PE500×750 | PY900 | YA1848 | ≤425 | 3 | B650 | 50-100 | 16500x2950x4200 |
VPM4 PF1010 | ZSW3090 | PE400×600 | PF1010 | YA1548 | ≤340 | 3 | B650 | 16-65 | 15500x2800x4200 |
VPM4 PF1210 | ZSW3090 | PE500×750 | PF1210 | YA1848 | ≤425 | 3 | B800 | 50-100 | 16500x2850x4200 |
VPM4 PF1214 | ZSW3896 | PE600×900 | PF1214 | YA1848 | ≤500 | 3 | B1200 | 60-160 | 16500x2950x4200 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!