Type Mobile Cone Crushing Plant
Crawler
It integrates mechanical, hydraulic, electrical, automation, and other technologies, and it has many advantages such as high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent crushing product size. It is mainly used in secondary and tertiary crushing in metal mines and construction sand and stone processing. It is not afraid of narrow terrain and harsh environments, and it is the latest generation of products in the mining construction industry and metal mining industry.

WATCH VIDEO

TECHNICAL DATA
Crawler type mobile cone crushing plant | CP200 crawler type mobile cone crushing plant | CP300 crawler type mobile cone crushing plant | CP400 crawler type mobile cone crushing plant | |||||||
Model | Items and specifications | power (kw) | Quantity(set) | Items and specifications | Power (kw) | Quantity(set) | Items and specifications | Power (kw) | Quantity(set) | |
Crushing equipment | Equipment Model | CP200 | / | 1 | CP300 | / | 1 | CP400 | / | 1 |
Triangle belt | Standard | / | 1 | 25N-5100 | / | 7 | Standard | / |
|
|
Motor | Standard | 160 | 1 | Y355M2-4 | 220 | 1 | Standard | 315 | 1 | |
Return screen | Equipment | 1536 | / | 1 | 1542 | / | 1 | 1542 | / | 1 |
Vibration motor | Standard | 3.06 | 2 | Standard | 3.7 | 2 | Standard | 3.06 | 2 | |
Frame | Hydraulic crawler chassis | Standard | / | 1 | Standard | / | 1 | Standard | / | 1 |
Boat frame |
|
/ | 1 | plate thickness=12-20mm | / | 1 |
|
/ | 1 | |
Upper sieve conveyor | Specification | B1000*6m | 7.5 | 1 | B1000*6m | 7.5 | 1 | B1200*6.5m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Main conveyor | Specification | B1000*9m | 11 | 1 | B1000*10.5m | 11 | 1 | B1200*10m | 11 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Under the screen conveyor | Specification | B1000*6m | 7.5 | 1 | B1200*6.2m | 7.5 | 1 | B1200*6.2m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Transfer conveyor | Specification | B650*2m | 3 | 1 | B650*2m | 3 | 1 | B650*2m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Return conveyor | Specification | B500*9m | 5.5 | 1 | B500*11m | 5.5 | 1 | B500*11m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Single power system | Walking engine | Yuchai diesel engine | 106 | 1 | Yuchai diesel engine | 80 | 1 | Yuchai diesel engine | 145 | 1 |
Dual power system | Generator set | Yuchai diesel engine | 300 | 1 | Yuchai diesel engine | 400 | 1 |
|
|
|
Electrical System | Electric control cabinet | Host soft-start, CHINT electrical components. | / | 1 | Host soft-start, CHINT electrical components. | / | 1 | Host soft-start | / | 1 |
Matching | Belt Conveyor Folding Cylinder | 1 | Belt Conveyor Folding Cylinder | 1 | Belt Conveyor Folding Cylinder | 1 | ||||
Hydraulic pumps, valves, stations and tubing accessories | 1 | Hydraulic pumps, valves, stations and tubing accessories | 1 | Hydraulic pumps, valves, stations and tubing accessories | 1 | |||||
Dimensions(m)L×W×H | Working size17*4.8*4.1 | Transport size17*3.3*3.6 | Working size18.5*4*5.1 | Transport size19.8*3.6*4 | Working size19.5*5.1*4.9 | Transport size19.5*3.7*3.9 | ||||
Weight (t) | Single-power model:≈45t,Dual-power models:≈47t | Single-power model:≈55t,Dual-power models:≈57t | ≈65t | |||||||
Power (kw) | Single-power model: 200.62kw(not including walking engine power),Dual-power models: 200.32kw(not including generator set power) | Single-power model: 264.1kw(not including walking engine power),Dual-power models: 264.1kw(not including generator set power) | 357.62kw(not including generator set power) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!