Type Mobile Impact Crushing Plant
Crawler
It is equipped with a hydraulic impact crusher, which not only has the advantages of high crushing capacity, low cost, high versatility, and adjustable particle size of the finished product. It can also ensure the excellent particle size and cleanliness of the finished product and meet the high standards of construction aggregates. It is equipped with a vibrating screen, which can realize the crushing and screening of materials in one stop. It can also be combined with other equipment to complete the crushing and screening of materials in a mobile and efficient manner.

WATCH VIDEO

TECHNICAL DATA
LA150 CRAWLER MOBILE IMPACT CRUSHING PLANT | ||||
Model | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Equipment | GZDT3895 | / | 1 |
Vibration motor | Standard | 5.5 | 2 | |
Crushing equipment | Equipment | LF150 | / | 1 |
Triangle belt | Standard | / |
|
|
Motor | Standard | 160 | 1 | |
Return screen | Equipment | 1536 | / | 1 |
Vibration motor | Standard | 3.06 | 2 | |
Frame | Hydraulic crawler chassis | Standard | / | 1 |
Boat frame |
|
/ | 1 | |
Main conveyor | Specification | B1000*11m | 11 | 1 |
Drive method | Electric drum drive | / | 1 | |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Under the screen conveyor | Specification | B1000*6m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
Transfer conveyor | Specification | B650*2m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Return conveyor | Specification | B500*8m | 5.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
magnetic separator | Specification | RCYQ-10 | 2.2 | 1 |
Drive method | Reducer | / | 1 | |
Single power system | Walking engine | Yuchai diesel engine | 106 | 1 |
Dual power system | Generator set | Yuchai diesel engine | 300 | 1 |
Electrical System | Electric control cabinet | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 |
Matching | Belt Conveyor Folding Cylinder | 1 | ||
Hydraulic pumps, valves, stations and tubing accessories | 1 | |||
Dimensions(m)L×W×H | Working size16.5*5.3*4.3 Transport size16.5*3.5*3.8 | |||
Weight(t) | Single-power model:≈45t ,Dual-power models:≈47t | |||
Power (kw) | Single-power model 209.32kw (not including walking engine power) Dual-power models209.32kw (not including generator set power) |
LA250 CRAWLER MOBILE IMPACT CRUSHING PLANT | ||||
Model | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Equipment | GZD1145 | / | 1 |
Vibration motor | Standard | 7.5 | 2 | |
Feeding equipment | Equipment | GZDT1525 | / | 1 |
Vibration motor | Standard | 3.2 | 2 | |
Crushing equipment | Equipment | LF250 | / | 1 |
Triangle belt | SPC-7200 | / | 10 | |
Motor | 4 | 200 Dual power | 1 | |
Motor | Standard | 250 Dual power | 1 | |
Return screen | Equipment | 1542 | / | 1 |
Vibration motor | Standard | 3.06 | 2 | |
Frame | Hydraulic crawler chassis | Standard | / | 1 |
Boat frame |
|
/ | 1 | |
Main conveyor | Specification | B1200*10m | 11 | 1 |
Drive method | Electric drum drive | / | 1 | |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Under the screen conveyor | Specification | B1200*6.2m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
Transfer conveyor | Specification | B650*2m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Return conveyor | Specification | B500*8.7m | 5.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
magnetic separator | Specification | RCYQ-10 | 2.2 | 1 |
Drive method | Reducer | / | 1 | |
Single power system | Walking engine | Yuchai diesel engine | 80 | 1 |
Dual power system | Generator set | Yuchai diesel engine | 400 | 1 |
Electrical System | Electric control cabinet | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 |
Matching | Belt Conveyor Folding Cylinder | 1 | ||
Hydraulic pumps, valves, stations and tubing accessories | 1 | |||
Dimensions(m)L×W×H | Working size19.5*5.6*4.6 Transport size19.5*3.7*4.3 | |||
Weight(t) | Single-power model58t Dual-power models60t | |||
Power (kw) | Single-power model 311kw (not including walking engine power) Dual-power models311kw (not including generator set power) |
LA350 CRAWLER MOBILE IMPACT CRUSHING PLANT | ||||
Model | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Equipment | GZDT1245 | / | 1 |
Vibration motor | Standard | 9 | 2 | |
Crushing equipment | Equipment | LF350 | / | 1 |
Triangle belt | Standard | / |
|
|
Motor | Standard | 315 | 1 | |
Frame | Hydraulic crawler chassis | Standard | / | 1 |
Boat frame |
|
/ | 1 | |
Main conveyor | Specification | B1200*10m | 11 | 1 |
Drive method | Electric drum drive | / | 1 | |
Side out conveyor | Specification | B650*4m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Under the screen conveyor | Specification | B1200*6.2m | 7.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
Transfer conveyor | Specification | B650*2m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | |
Return conveyor | Specification | B650*8.7m | 5.5 | 1 |
Drive method | Electric drum drive | / | 1 | |
magnetic separator | Specification | RCYQ-10 | 2.2 | 1 |
Drive method | Reducer | / | 1 | |
Single power system | Walking engine | Yuchai diesel engine | 145 | 1 |
Electrical System | Electric control cabinet | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 |
Matching | Belt Conveyor Folding Cylinder | 1 | ||
Hydraulic pumps, valves, stations and tubing accessories | 1 | |||
Dimensions(m)L×W×H | Working size20.2*5.6*4.6 Transport size20.2*3.7*4.3 | |||
Weight(t) | Single-power model62t | |||
Power (kw) | Single-power model 365kw (not including walking engine power) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!