Type Mobile Jaw Crushing Plant
Crawler
It adopts crawler-type vehicle chassis, fully hydraulic drive, equipped with large reduction ratio jaw crusher, feeder, belt conveyor, and other auxiliary equipment, forming an integrated group operation mode, a one-stop solution to the problem of materials coarse crushing. Vanguard Machinery crawler-type mobile crushing plant has high reliability and adaptability, whether narrow terrain and harsh environments, and are widely used in road and bridge construction, urban construction, metallurgy, energy, and other fields.

WATCH VIDEO

TECHNICAL DATA
Crawler type mobile jaw crushing plant | C96 crawler type mobile jaw crushing plant | C106 crawler type mobile jaw crushing plant | C116 crawler type mobile jaw crushing plant | |||||||
Model | Items and specifications | power (kw) | Quantity(set) | Items and specifications | Power (kw) | Quantity(set) | Items and specifications | Power (kw) | Quantity(set) | |
Feeding equipment | Model | GZDT3895 | / | 1 | GZDT1145 | / | 1 | GZDT1145 | / | 1 |
Vibration motor | Standard | 5.5 | 2 | Standard | 7.5 | 2 | Standard | 7.5 | 2 | |
Crushing equipment | Equipment | C96 | / | 1 | C106 | / | 1 | C116 | / | 1 |
Triangle belt | SPC-5600 | / | 8 | SPC-5560 | / | 11 | SPC-6300 | / | 8 | |
Motor | 6 | 75 | 1 | Y315L1-6 | 110 | 1 | Y315L1-6 | 132 | 1 | |
Frame | Hydraulic crawler chassis | Standard | / | 1 | Standard | / | 1 | Standard | / | 1 |
Boat frame | plate thickness=12-20mm | / | 1 |
plate thickness=12-20mm |
/ | 1 |
plate thickness=12-20mm |
/ | 1 | |
Main conveyor | Specification | B800*12m | 7.5 | 1 | B1000*12m | 11 | 1 | B1200*12m | 15 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Side out conveyor | Specification | B650*4m | 3 | 1 | B650*4m | 3 | 1 | B650*4m | 3 | 1 |
Drive method | Electric drum drive | / | 1 | Electric drum drive | / | 1 | Electric drum drive | / | 1 | |
Magnetic separator | Specification | RCYQ-8 | 1.5 | 1 | RCYQ-10 | 2.2 | 1 | RCYQ-12 | 3 | 1 |
Drive method | Reducer | / | 1 | Reducer | / | 1 | Reducer | / | 1 | |
Single power system | Walking engine | Yuchai diesel engine | 80 | 1 | Yuchai diesel engine | 80 | 1 | Yuchai diesel engine | 80 | 1 |
Dual power system | Generator set | Yuchai diesel engine | 160 | 1 | Yuchai diesel engine | 200 | 1 | Yuchai diesel engine | 250 | 1 |
Electrical System | Electric control cabinet | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 | Frequency conversion speed regulation of feeder vibration motor, host soft start, CHINT electrical components. | / | 1 |
Matching | Belt Conveyor Folding Cylinder | 1 | Belt Conveyor Folding Cylinder | 1 | Belt Conveyor Folding Cylinder | 1 | ||||
Hydraulic pumps, valves, stations and tubing accessories | 1 | Hydraulic pumps, valves, stations and tubing accessories | 1 | Hydraulic pumps, valves, stations and tubing accessories | 1 | |||||
Dimensions(m)L×W×H | Working size14*5*3.8 | Transport size14*3.2*3.5 | Working size16.5*5.6*4.1 | Transport size16.5*3.3*3.8 | Working size16.7*5.6*4.2 | Transport size16.7*3.3*3.9 | ||||
Weight (t) | Single-power model:≈38t,Dual-power models:≈40t | Single-power model:≈45t,Dual-power models:≈47t | Single-power model:≈65t,Dual-power models:≈67t | |||||||
Power (kw) | Single-power model: 98kw(not including walking engine power),Dual-power models: 98kw(not including generator set power) | Single-power model: 141.2kw(not including walking engine power),Dual-power models: 141.2kw(not including generator set power) | Single-power model: 170.2kw(not including walking engine power),Dual-power models: 170.2kw(not including generator set power) |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION




RELATED PRODUCTS
LEAVE MESSAGE
Thank you for your interest in Vanguard Machinery. If you want to know more about our crushers and industrial grinding equipment.
Contact us now to find out what we can do for you!