Series Fine Sand Recycling Machine
WS
The fine sand recovery device overcomes the difficult problem that the sand is washed and dehydrated by sand washing machine in traditional technology and the loss of fine sand is difficult to control.

WATCH VIDEO

TECHNICAL DATA
Model | Separator specification | Size of dewatering screen | Dehydration Screen Power(KW) | Type of pump | Pump power(KW) | processing capacity(T) | Shape size | Remarks |
WS8018 | 250 | 800*1800 | 0.75*2 | 2/3 | 11 | 5--10 | 2200*1400*2150 | ①The pump can be selected according to the amount of water on site. ②2/3 pump flow rate 45 tons / hour ③3/4 pump flow 80-100 tons / hour ④4/6 pump flow 300-360 tons / hour ⑤The pump can be selected according to the amount of water on site. |
WS9020 | 300 | 900*2000 | 1.1*2 | 3/4 | 15 | 10--20 | 2500*1400*2300 | |
WS1225 | 350 | 1200*2500 | 2.2*2 | 3/4 | 15 | 20--30 | 3000*1700*2300 | |
WS1530 | 350*2 | 1500*3000 | 3.0*2 | 3/4 | 15*2 | 50--80 | 3100*2000*2500 | |
2WS1530 | 350*2 | 1500*3000 | 3.7*2 | 3/4 | 15*2 | 50--100 | 3100*2000*2800 | |
WS1840 | 350*2 | 1800*4000 | 3.7*2 | 3/4 | 15*2 | 100--130 | 4200*2300*2800 | |
2WS1840 | 350*2 | 1800*4000 | 3*4 | 3/4 | 15*2 | 100--150 | 4550*2300*2800 | |
WS2050 | 500*2 | 2000*5000 | 3.7*4 | 3/4或4/6 | 18.5*2 | 150--200 | 5200*2500*3100 | |
2WS2060 | 500*2 | 2000*6000 | 3.7*4 | 2/3 | 22*2 | 200--260 | 6500*2500*3100 |
*Details may vary based on application
**Weight inclusive of motor & accessories.
Note:All the above technical details may vary at any time during engineering process & design development.
PLANT INSTALLATION



